Marcobeachfront.com
  • Home
  • Advanced Search
  • About
  • Blog
  • Contact Us
  • Testimonials
  • Joe's Listings
  • Sold Listings
  • What's My Home Worth?
Login
239-970-2477

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.
Condos for sale in Marco Island Fl

Marco Island Beach/Gulf Front Condo Buildings

Year
Condo Name
#/Floors
#/Units
#/Bedrooms
1967 Admiralty House 17 200 1
1972 Apollo 10 90 1,2
2000 Belize 24 148 3,4,PH
1996 Cozumel 24 120 2,3
1973 Crescent Beach 14 117 1,2
1982 Duchess 13 80 3
1996 Dunnfoire 11 30 3
1980 Emerald Beach 7 48 1,2
1979 Gulfview 21 265 2
1982 LesFalls 9 72 3
1970 Marbelle 17 98 2,3
2006 Madeira 16 101 2,3,PH
1996 Merida 12 90 2,3
1996 Monterrey 20 136 3
1979 Prince 13 99 2,3
1981 Princess Del Mar 13 72 3
1995 Riviera 9 112 2,3
1991-94 Royal Marco Point 3,7,9 315 3
1983 Royal Seafarer 22 129 2
1980 Sandcastle I 15 94 1,2
1982 Sandcastle II 15 94 1,2
1970 Sandpiper 19 72 3
1982 Sea Winds 16 96 2
1981 Somerset 10 122 2,3
1986 South Seas Towers 19 418 2
1982 Summit House 23 128 2,3
1981 Sunset House 7 92 1,2
1981 Sunset House North 7 92 1,2
1992 Tampico 12 90 2,3
1990 The Chalet 12 90 2,3
1984 Tradewinds 12 204 1,2
2005 Veracruz 25 123 3,4,PH

 

Marco Island Beachfront End Buildings

The following buildings have outside views of the Gulf of Mexico, but no beach access.

Year
Condo Name#/Floors#/Units 
1987

EagleCay

4 buildings - 12 2  
1980 Shipps Landing 3 buildings - 11 2  
         

 

Marco Island Located Across from the Beach

Most of the following buildings are found on the east side of Collier Boulevard.

Year
Condo Name#/Floors#/Units#/BedroomsSq. Ft.
1970 Aquarius 2 150 1,2 450-500
1977 Beach View 2 80 2 1200
1991 Essex 9 59 2,3 1,000-1,300
1980 Grand View 5 46 2 1,000
1972 Island Manor 3 169 1,2 550-850
1977 Mariner 2 162 2 870
1990 Sands 6 128 2 1,050
1980 SanMarco Res. 6 57 1,2 800
1967 Seabreeze 2 79 E,1,2 500-650
1967 Seabreeze South 2 120 E,1,2 440-650
1967 Seabreeze West 2 70 E,1,2 440-650
1980 Seawatch 2 80 2 865
1990 Sussex 6 33 2 & 3 1,100-1,800
         

 

Marco Island North End

Year
Condo Name#/Floors#/Units#/BedroomsSq. Ft.
1985 Adriatic 2 7 2 995
1989 Anglers Cove 5 320 1,2 1717-852
1980 Bayside 4 33 2,3 1,260-2,075
1990 Grand Bay 4 60 2 1,200-1,347
1980 Marco Vista 2 20 2 1,184
1979 Pavillion Club 2 20 1 695
1981 Riverside 5 275 1,2 800-1,000
1987 Smokehouse Harbour 2 62 2,3 1,000-1,400
1987 Smokehouse Bay 2 148 2 843-1,001
1968 Villa D'Marco East 2 100 1 570
1968 Villa D'Marco West 2 100 2 1,00-1,300
1988 Village at Smokehouse 2 52 2 843
1988 Westview 4 20 2  1,210-1,331
         
Like or Share

Address Search

   

 

Popular Areas in SouthWest Florida

Looking for the perfect home in the paradise? Chances are you'll want to check here first.

Florida Real Estate

  • Marco Island
  • Naples

Useful Information

  • Southwest Florida Intl Airport
  • City of Marco Island
  • City of Naples
  • Home
  • Advanced Search
  • Foreclosures
  • About Us
  • Blog
  • Featured Properties
  • Contact Us
  • Marco Island Latest Listings

Joe Contarino

Marco Island and Naples Florida Real Estate

REALTOR® Broker Associate
RE/MAX Affinity Plus

Cell: 815-978-8677
Office: 239-970-2477

© 2011 - All Rights Reserved

IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy